Spesifikasi :
Diameter | Tension | ||||
Note | inches | mm | lbs | kg | |
G | 0.050 | 1.27 | 56.5 | 25.62 | |
D | 0.070 | 1.78 | 62.6 | 28.37 | |
A | 0.085 | 2.16 | 51.0 | 23.14 | |
E | 0.105 | 2.67 | 42.7 | 19.34 |
Diameter | Tension | ||||
Note | inches | mm | lbs | kg | |
G | 0.050 | 1.27 | 56.5 | 25.62 | |
D | 0.070 | 1.78 | 62.6 | 28.37 | |
A | 0.085 | 2.16 | 51.0 | 23.14 | |
E | 0.105 | 2.67 | 42.7 | 19.34 |
" Keep Picking Ya' Bass..."http ://www.intisari-sunbasspro.blogspot.com
0 comments:
Posting Komentar