Spesifikasi ;
Diameter | Tension | ||||
Note | inches | mm | lbs | kg | |
G | 0.045 | 1.14 | 47.9 | 21.70 | |
D | 0.065 | 1.65 | 54.4 | 24.66 | |
A | 0.085 | 2.16 | 51.0 | 23.14 | |
E | 0.105 | 2.67 | 42.7 | 19.34 |
Diameter | Tension | ||||
Note | inches | mm | lbs | kg | |
G | 0.045 | 1.14 | 47.9 | 21.70 | |
D | 0.065 | 1.65 | 54.4 | 24.66 | |
A | 0.085 | 2.16 | 51.0 | 23.14 | |
E | 0.105 | 2.67 | 42.7 | 19.34 |
" Keep Picking Ya' Bass..."http ://www.intisari-sunbasspro.blogspot.com
0 comments:
Posting Komentar